Monday, September 23, 2024
TRIAL DATE | JUDGE | CASE NUMBER | CASE TITLE | TRIAL TYPE |
---|---|---|---|---|
9/23/2024 | GMN | 2:19-CV-01757 | Kurian v. SNAPS Holding Company | Bench Trial |
9/23/2024 | CDS | 2:21-CV-02241 | Pacira Pharmaceuticals, Inc. v. Research Development Foundation | Bench Trial |
9/23/2024 | CDS | 2:22-CR-00156 | USA v. Ebonka | Jury Trial |
9/23/2024 | APG | 2:22-CV-01286 | American Nutritional Corporation Inc. v. Else Nutrition USA, Inc. | Bench Trial |
9/23/2024 | CDS | 2:23-CR-00242 | USA v. Duran | Jury Trial |
9/23/2024 | CDS | 2:24-CR-00069 | USA v. Myers | Jury Trial |
9/23/2024 | CDS | 2:24-CR-00092 | USA v. Duran | Jury Trial |
Tuesday, September 24, 2024
TRIAL DATE | JUDGE | CASE NUMBER | CASE TITLE | TRIAL TYPE |
---|---|---|---|---|
9/24/2024 | MMD | 2:17-CV-02670 | Carley v. Gentry et al | Jury Trial |
9/24/2024 | JAD | 2:24-CR-00155 | USA v. Fiore | Jury Trial |
Monday, October 7, 2024
TRIAL DATE | JUDGE | CASE NUMBER | CASE TITLE | TRIAL TYPE |
---|---|---|---|---|
10/7/2024 | JCM | 2:19-CV-02213 | Miller et al v. Weinmann et al | Jury Trial |
10/7/2024 | GMN | 2:20-CR-00296 | USA v. Thomas, III et al | Jury Trial |
10/7/2024 | JCM | 2:22-CR-00075 | USA v. Baker | Jury Trial |
10/7/2024 | JCM | 2:22-CR-00263 | USA v. Cola | Jury Trial |
10/7/2024 | CDS | 2:23-CR-00055 | USA v. Lopez | Jury Trial |
10/7/2024 | GMN | 2:24-CR-00154 | USA v. Rodriguez-Medina et al | Jury Trial |
10/7/2024 | CDS | 2:24-CR-00168 | USA v. Mouton | Jury Trial |
10/7/2024 | RFB | 2:24-CR-00175 | USA v. Qibaa | Jury Trial |
Tuesday, October 8, 2024
TRIAL DATE | JUDGE | CASE NUMBER | CASE TITLE | TRIAL TYPE |
---|---|---|---|---|
10/8/2024 | MMD | 2:19-CV-00232 | Johnson v. Southern Desert Correctional Center et al | Jury Trial |
10/8/2024 | JAD | 2:24-CR-00019 | USA v. Lafleche | Jury Trial |
10/8/2024 | CDS | 2:24-CR-00044 | USA v. Rodriguez | Jury Trial |
10/8/2024 | JAD | 2:24-CR-00176 | USA v. Aguirre-Ortiz | Jury Trial |
10/8/2024 | JAD | 2:24-CR-00189 | USA v. Fain et al | Jury Trial |
Monday, October 21, 2024
TRIAL DATE | JUDGE | CASE NUMBER | CASE TITLE | TRIAL TYPE |
---|---|---|---|---|
10/21/2024 | RFB | 2:16-CV-02632 | Downing v. Gentry et al | Jury Trial |
10/21/2024 | KJD | 2:18-CR-00137 | USA v. Gray et al | Jury Trial |
10/21/2024 | APG | 2:19-CR-00133 | USA v. Suarez-Contreras et al | Jury Trial |
10/21/2024 | GMN | 2:19-CR-00251 | USA v. Araujo et al | Jury Trial |
10/21/2024 | APG | 2:19-CV-01174 | Ramirez v. Wynn Las Vegas, LLC | Jury Trial |
10/21/2024 | APG | 2:21-CV-01260 | Golia-Huffman v. Smiths Food & Drug Centers, Inc. | Bench Trial |
10/21/2024 | GMN | 2:22-CR-00115 | USA v. Brice | Jury Trial |
10/21/2024 | GMN | 2:22-CR-00129 | USA v. Thomas | Jury Trial |
10/21/2024 | GMN | 2:22-CR-00140 | USA v. Tullis, et al. | Jury Trial |
10/21/2024 | APG | 2:22-CR-00230 | USA v. Spates | Jury Trial |
10/21/2024 | JCM | 2:22-CV-00091 | Silva v. Scott et al | Jury Trial |
10/21/2024 | CDS | 2:22-CV-00099 | Liu et al v. State Farm Mutual Automobile Insurance Company | Jury Trial |
10/21/2024 | APG | 2:23-CR-00135 | USA v. Burke | Jury Trial |
10/21/2024 | GMN | 2:23-CR-00177 | USA v. Quezada, et al | Jury Trial |
10/21/2024 | CDS | 2:23-CR-00236 | USA v. Gatlin | Jury Trial |
10/21/2024 | APG | 2:24-CR-00059 | USA v. Hernandez-Alonso | Jury Trial |
10/21/2024 | JCM | 2:24-CR-00099 | USA v. Ferrer | Jury Trial |
10/21/2024 | CDS | 2:24-CR-00114 | USA v. Williams | Jury Trial |
Tuesday, October 22, 2024
TRIAL DATE | JUDGE | CASE NUMBER | CASE TITLE | TRIAL TYPE |
---|---|---|---|---|
10/22/2024 | ART | 2:23-CR-00080 | USA v. Hoag et al | Jury Trial |